POST-SEASON

Twelve Man Shootout
Crystal Springs
| Pos | Trend | Member | Points | Status | Odds | Starts | Wins | Top 4 |
|---|---|---|---|---|---|---|---|---|
1 | - | Chiang KC Kevin Chiang | 1042 | Clinched Clinched | 23 | 5 | 8 | |
2 | - | Whitley RW Richard Whitley | 997 | Clinched Clinched | 21 | 4 | 5 | |
3 | - | Cardarelli PC Pete Cardarelli | 967 | Strong Strong | 23 | 2 | 6 | |
4 | 3 | Sheehy RS Ryan Sheehy | 965 | Strong Strong | 24 | 1 | 2 | |
5 | 3 | Gorberg JG Joe Gorberg | 963 | Strong Strong | 17 | 2 | 4 | |
6 | 5 | Heres RH Ralph Heres | 956 | Strong Strong | 22 | 1 | 6 | |
7 | 3 | White BW Brian White | 955 | Strong Strong | 21 | 1 | 2 | |
8 | 3 | Paterson JP Jim Paterson | 952 | Strong Strong | 23 | 2 | 2 | |
9 | - | Hassing BH Ben Hassing | 950 | Strong Strong | 22 | 1 | 2 | |
10 | 4 | Grubb ![]() Jeff Grubb | 942 | Likely Likely | 23 | 0 | 1 | |
T11 | 4 | Horton RH Robert Horton | 941 | Likely Likely | 20 | 2 | 5 | |
T11 | 1 | Sparta BS Brad Sparta | 941 | Bubble Bubble watch | 24 | 0 | 1 | |
Cut line after 12 available spots: 941 pts | ||||||||
13 | 1 | Soler AS Alex Soler | 933 | Bubble Bubble watch | 24 | 3 | 3 | |
14 | 1 | Dykstra KD Ken Dykstra | 925 | Bubble Bubble watch | 19 | 1 | 3 | |
15 | 2 | Collins RC Randy Collins | 924 | Bubble Bubble watch | 22 | 2 | 3 | |
16 | - | Gamble AG Adam Gamble | 911 | Long Longshot | 18 | 1 | 1 | |
17 | 3 | Guidice MG Mike Guidice | 901 | Elim Eliminated | 22 | 3 | 4 | |
18 | 2 | Clifford MC Mickey Clifford | 896 | Elim Eliminated | 23 | 0 | 5 | |
19 | 4 | Cook TC Tom Cook | 888 | Long Longshot | 21 | 0 | 3 | |
20 | 1 | Urenovich TU Tom Urenovich | 887 | Elim Eliminated | 18 | 2 | 2 | |
21 | 2 | Marinaro TM Tom Marinaro | 883 | Elim Eliminated | 23 | 0 | 1 | |
22 | - | Branco JB Joe Branco | 874 | Elim Eliminated | 22 | 1 | 2 | |
23 | 5 | Alfano TA Tony Alfano | 871 | Elim Eliminated | 23 | 1 | 3 | |
24 | 3 | Buechel JB John Buechel | 866 | Elim Eliminated | 21 | 1 | 2 | |
25 | 3 | Whitehead MW Mike Whitehead | 854 | N/A Not available | 21 | 1 | 1 | |
26 | 1 | Graham TG Tom Graham | 826 | Elim Eliminated | 15 | 0 | 1 | |
27 | 1 | Reinle ER Ed Reinle | 825 | Elim Eliminated | 17 | 0 | 2 | |
28 | 2 | Emker BE Bill Emker | 814 | Elim Eliminated | 20 | 0 | 0 | |
29 | 2 | Guggiari BG Bobby Guggiari | 804 | Elim Eliminated | 18 | 0 | 1 | |
30 | 3 | VanEs SV Scott VanEs | 801 | Elim Eliminated | 15 | 1 | 4 | |
31 | 1 | Fanale DF Dave Fanale | 791 | Elim Eliminated | 22 | 0 | 2 | |
32 | 2 | Mainiero LM Lou Mainiero | 780 | Elim Eliminated | 16 | 1 | 1 | |
33 | - | O'Brien MO Mark O'Brien | 777 | Elim Eliminated | 17 | 0 | 0 | |
34 | - | Padula MP Marc Padula | 710 | Elim Eliminated | 12 | 0 | 2 | |
35 | - | Orlando JO Jason Orlando | 686 | Elim Eliminated | 18 | 0 | 0 | |
36 | - | Zirpoli DZ Dana Zirpoli | 667 | Elim Eliminated | 19 | 0 | 1 | |
37 | 3 | Maier EM Eric Maier | 643 | Elim Eliminated | 12 | 0 | 2 | |
38 | 1 | Marques CM Chris Marques | 616 | Elim Eliminated | 12 | 0 | 1 | |
39 | 1 | Ludwig BL Billy Ludwig | 593 | Elim Eliminated | 10 | 0 | 0 | |
40 | 1 | Gorman GG George Gorman | 570 | Elim Eliminated | 13 | 0 | 0 | |
41 | - | W. PW Phil W. | 494 | Elim Eliminated | 9 | 1 | 1 | |
42 | - | Bender EB Erik Bender | 460 | Elim Eliminated | 11 | 0 | 0 | |
43 | - | Dulin MD Marty Dulin | 421 | Elim Eliminated | 8 | 0 | 2 | |
44 | - | Goldberg RG Rich Goldberg | 316 | Elim Eliminated | 9 | 0 | 0 | |
45 | - | Neri JN Joe Neri | 183 | Elim Eliminated | 5 | 0 | 0 | |
Status guide
Clinched
Mathematically guaranteed to finish among the Shootout qualifiers.
Strong
At least a 90% projected chance to finish in the top twelve.
Likely
A 70–89% projected chance to finish in the top twelve.
Bubble Watch
Inside the current cut or one banner event can reach the projected cut range.
In the Hunt
One banner event can reach the current cut line.
Longshot
Still has a path, but it requires results across multiple remaining events.
Eliminated
The maximum possible remaining-event total cannot reach the current cut.
Not Available
Shown in the standings but excluded from the twelve available spots.
Ties at 12th are included: every available player matching the 12th-place point total qualifies.
